Class. | Velejador(a) | Barco | SailNo | Club | R1 | R2 | R3 | R4 | Total | C./desc. |
---|---|---|---|---|---|---|---|---|---|---|
1st | Joao Pedro H. S. Oliveira | Kaverão | 208709 | ICRJ | 1 | 1 | 1 | (2) | 5 | 3 |
2nd | Mateus Carvalho | Ciborgão | 202039 | ICRJ | 2 | 3 | (4) | 1 | 10 | 6 |
3rd | Ricardo Luz | 158155 | ICRJ | (3) | 2 | 2 | 3 | 10 | 7 | |
4th | Gustavo Correa Nascimento | Sei Lá | 204598 | ICRJ | 4 | 4 | 3 | (12 OCS) | 23 | 11 |
5th | Helio Albano Araujo | Wave | 191344 | ICRJ | (12 DNC) | 7 | 5 | 4 | 28 | 16 |
6th | Ricardo Jose Chebar | Crise | 162587 | ICB | 5 | 5 | (12 DNC) | 12 DNC | 34 | 22 |
7th | Edmundo Souto de Oliveira | Edmun | 204597 | ICRJ | 6 | 8 | (12 DNC) | 12 DNC | 38 | 26 |
8th | Marcelo Taulois | 168877 | ICRJ | 7 | 10 | (12 DNC) | 12 DNC | 41 | 29 | |
9th | Rodrigo Nobrega de Salles | Minerim | 177800 | CRG | (12 DNC) | 12 DNC | 6 | 12 DNC | 42 | 30 |
10th | Renato Cunha | To Nessa | S/Nª | ICRJ | (12 DNC) | 6 | 12 DNC | 12 DNC | 42 | 30 |
11th | Peter Diedrich | Babooshka | 203800 | CRG | (12 DNC) | 9 | 12 DNC | 12 DNC | 45 | 33 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/